$7,195,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 6 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Inside |
| Flooring | Tile, Vinyl |
| Fireplace | Electric, Family Room, Gas, Great Room, Primary Bedroom |
| Appliances | 6 Burner Stove, Barbecue, Convection Oven, Double Oven, Dishwasher, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Dryer, Washer |
| Other Interior Features | Wet Bar, Breakfast Bar, Built-in Features, Balcony, Ceiling Fan(s), Eat-in Kitchen, Furnished, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Wired for Data, Bar, All Bedrooms Up, Multiple Primary Suites, Primary Suite, Walk-In Pantry |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| POOL | None |
| ROOF | Metal |
| Lot Features | 2-5 Units/Acre, Street Level |
| Parking | Attached Carport, Door-Multi, Direct Access, Garage, Garage Door Opener, Private, Garage Faces Rear |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Dual, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Prewired, Carbon Monoxide Detector(s), Fire Detection System, Fire Rated Drywall, Fire Sprinkler System, Smoke Detector(s) |
| Other Exterior Features | Barbecue, Rain Gutters, Fire Pit |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,580 Sq.Ft. |
| LOT SIZE | 2,370 Sq.Ft. |
| MLS® ID | NP25260923 |
| Type | Multi-Family |
| Year Built | 2025 |
| Neighborhood | Newport Beach |
| Architecture Styles | Contemporary |
| View Description | City Lights, Coastline, Ocean, Water |
| ELEMENTARY SCHOOL | Newport |
| MIDDLE SCHOOL | Ensign |
| HIGH SCHOOL | Newport Harbor |
| School District | Newport Mesa Unified |
| SALES PRICE | $7,195,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover the DiTolla Real Estate advantage and elevate your real estate experience. We redefine excellence in the industry, offering a compelling blend of expertise and personalized service.
CONTACT US